HONDA ZOOMER
General moped information | |
---|---|
Model: | Honda Zoomer |
Year: | 2007 |
Category: | Scooter |
Rating: | 67.5 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 50.00 ccm (3.05 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 4.00 HP (2.9 kW)) @ 7500 RPM |
Torque: | 4.50 Nm (0.5 kgf-m or 3.3 ft.lbs) @ 5000 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 38.0 x 44.0 mm (1.5 x 1.7 inches) |
Fuel system: | Injection. PGM-FI electronic fuel injection� |
Fuel control: | SOHC |
Ignition: | Digital transistorised with electronic advance� |
Starter: | Electric & kick |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type final drive: | Belt |
More details | Consult a Honda repair manual. |
Physical measures | |
Dry weight: | 84.0 kg (185.2 pounds) |
Seat height: | 735 mm (28.9 inches) If adjustable, lowest setting. |
Overall length: | 1,860 mm (73.2 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,265 mm (49.8 inches) |
Chassis and dimensions | |
Front suspension: | 27mm telescopic fork, 49mm axle travel� |
Rear suspension: | Unit swingarm, 65mm axle travel� |
Front brakes: | Expanding brake (drum brake) |
Front brakes diameter: | 95 mm (3.7 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 95 mm (3.7 inches) |
Speed and acceleration | |
Power/weight ratio: | 0.0476 HP/kg |
Other specifications | |
Fuel capacity: | 5.00 litres (1.32 gallons) |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home