Jinlun JL 50QT-7 Retro Twist and Go 2007
General information | |
---|---|
Model: | Jinlun JL 50QT-7 Retro Twist and Go |
Year: | 2007 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 49.50 ccm (3.02 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 3.08 HP (2.2 kW)) @ 7500 RPM |
Torque: | 3.00 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 6000 RPM |
Compression: | 10.5:1 |
Bore x stroke: | 39.0 x 41.5 mm (1.5 x 1.6 inches) |
Fuel system: | Carburettor |
Lubrication system: | Compress and Splash Combined Type |
Cooling system: | Air |
Gearbox: | Automatic |
Clutch: | Automatic Centrifugal |
Ignition: | C.D.I |
Starter: | Electric & kick |
Physical measures | |
Dry weight: | 70.0 kg (154.3 pounds) |
Wheelbase: | 1,195 mm (47.0 inches) |
Overall length: | 1,620 mm (63.8 inches) |
Overall width: | 630 mm (24.8 inches) |
Overall height: | 1,040 mm (40.9 inches) |
Ground clearance: | 90 mm (3.5 inches) |
Chassis and dimensions | |
Front tyre dimensions: | 3-10 |
Rear tyre dimensions: | 3-10 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Speed and acceleration | |
Top speed: | 50.0 km/h (31.1 mph) |
Power/weight ratio: | 0.0440 HP/kg |
Other specifications | |
Fuel capacity: | 4.00 litres (1.06 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 2.80 litres (0.74 gallons) |
Color options: | Red, Blue, Purple, Black |
Further information | |
Ask questions | Enter the 07 Jinlun JL 50QT-7 Retro Twist and Go discussion group |
Related bikes | Get a list of related bikes for comparison of specs |
Parts, gear and accessories | Check out offers from our webshop partners. Only in the US and Canada yet. |
Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home